toptop



Premier League Table (2025-26)

The Premier League table, for the 2025-26 season, is current as of the date shown.
The Form Tables provide the form of each team during the past six premiership matches.
For previous tables click here.
The All Time Premier League Table reflects all results through the 2024-25 season.


Through Games Played on 2 February 2026
        
  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Arsenal 24 16 5 3 46 17 9 2 1 28 8 7 3 2 18 9 53 29 46 1.917 0.708 95 2.208
Manchester City 24 14 5 5 49 23 9 2 1 29 8 5 3 4 20 15 47 26 49 2.042 0.958 89 1.958
Aston Villa 24 14 4 6 35 26 8 1 3 18 10 6 3 3 17 16 46 9 35 1.458 1.083 88 1.917
Manchester United 24 11 8 5 44 36 7 3 2 23 15 4 5 3 21 21 41 8 44 1.833 1.500 83 1.708
Chelsea 24 11 7 6 42 27 6 3 3 20 13 5 4 3 22 14 40 15 42 1.750 1.125 82 1.667
Liverpool 24 11 6 7 39 33 7 3 2 20 12 4 3 5 19 21 39 6 39 1.625 1.375 81 1.625
Brentford 24 11 3 10 36 32 7 3 2 23 12 4 0 8 13 20 36 4 36 1.500 1.333 78 1.500
Sunderland 24 9 9 6 27 26 7 5 0 21 9 2 4 6 6 17 36 1 27 1.125 1.083 78 1.500
Everton 24 9 7 8 26 26 4 4 4 15 16 5 3 4 11 10 34 0 26 1.083 1.083 76 1.417
Fulham 24 10 4 10 34 35 7 2 3 21 14 3 2 7 13 21 34 -1 34 1.417 1.458 76 1.417
Newcastle United 24 9 6 9 33 33 7 2 3 22 17 2 4 6 11 16 33 0 33 1.375 1.375 75 1.375
AFC Bournemouth 24 8 9 7 40 43 6 4 2 19 13 2 5 5 21 30 33 -3 40 1.667 1.792 75 1.375
Brighton & Hove Albion 24 7 10 7 34 32 5 6 1 20 13 2 4 6 14 19 31 2 34 1.417 1.333 73 1.292
Tottenham Hotspur 24 7 8 9 35 33 2 4 6 15 16 5 4 3 20 17 29 2 35 1.458 1.375 71 1.208
Crystal Palace 24 7 8 9 25 29 2 6 4 11 15 5 2 5 14 14 29 -4 25 1.042 1.208 71 1.208
Leeds United 24 6 8 10 31 42 5 4 3 19 17 1 4 7 12 25 26 -11 31 1.292 1.750 68 1.083
Nottingham Forest 24 7 5 12 24 35 3 3 6 13 18 4 2 6 11 17 26 -11 24 1.000 1.458 68 1.083
West Ham United 24 5 5 14 29 48 3 1 8 16 26 2 4 6 13 22 20 -19 29 1.208 2.000 62 0.833
Burnley 24 3 6 15 25 47 2 4 6 12 17 1 2 9 13 30 15 -22 25 1.042 1.958 57 0.625
Wolverhampton Wanderers 24 1 5 18 15 45 1 2 9 10 25 0 3 9 5 20 8 -30 15 0.625 1.875 50 0.333
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played