toptop



Premier League Table (2023-24)

The Premier League table, for the 2023-24 season, is current as of the date shown.
The Form Tables provide the form of each team during the past six premiership matches.
For previous tables click here.
The All Time Premier League Table reflects all results through the 2022-23 season.


Current Through Games Played on 24 April 2024


  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Arsenal 34 24 5 5 82 27 13 2 2 43 16 11 3 3 39 11 77 55 82 2.412 0.794 89 2.265
Liverpool 34 22 8 4 75 34 13 3 1 43 15 9 5 3 32 19 74 41 75 2.206 1.000 86 2.176
Manchester City 32 22 7 3 76 32 12 5 0 43 14 10 2 3 33 18 73 44 76 2.375 1.000 91 2.281
Aston Villa 34 20 6 8 71 50 12 2 3 43 23 8 4 5 28 27 66 21 71 2.088 1.471 78 1.941
Tottenham Hotspur 32 18 6 8 65 49 12 0 4 34 21 6 6 4 31 28 60 16 65 2.031 1.531 78 1.875
Manchester United 33 16 5 12 51 50 9 2 5 27 24 7 3 7 24 26 53 1 51 1.545 1.515 68 1.606
Newcastle United 33 15 5 13 69 54 11 3 3 43 20 4 2 10 26 34 50 15 69 2.091 1.636 65 1.515
West Ham United 34 13 9 12 54 63 6 7 4 26 25 7 2 8 28 38 48 -9 54 1.588 1.853 60 1.412
Chelsea 32 13 8 11 61 57 8 4 4 35 25 5 4 7 26 32 47 4 61 1.906 1.781 65 1.469
AFC Bournemouth 34 12 9 13 48 59 6 6 5 22 25 6 3 8 26 34 45 -11 48 1.412 1.735 57 1.324
Brighton & Hove Albion 32 11 11 10 52 50 7 6 2 28 19 4 5 8 24 31 44 2 52 1.625 1.563 62 1.375
Wolverhampton Wanderers 34 12 7 15 46 52 7 3 7 23 26 5 4 8 23 26 43 -6 46 1.353 1.529 55 1.265
Fulham 34 12 6 16 50 54 9 1 7 30 19 3 5 9 20 35 42 -4 50 1.471 1.588 54 1.235
Crystal Palace 34 10 9 15 44 56 6 4 7 28 26 4 5 8 16 30 39 -12 44 1.294 1.647 51 1.147
Brentford 34 9 8 17 52 59 5 6 6 27 30 4 2 11 25 29 35 -7 52 1.529 1.735 47 1.029
Everton * 34 11 8 15 36 48 6 4 7 20 18 5 4 8 16 30 33 -12 36 1.059 1.412 45 0.971
Nottingham Forest ** 34 7 9 18 43 60 5 5 7 26 25 2 4 11 17 35 26 -17 43 1.265 1.765 38 0.765
Luton Town 34 6 7 21 47 75 4 3 10 25 32 2 4 11 22 43 25 -28 47 1.382 2.206 37 0.735
Burnley 34 5 8 21 37 69 2 4 11 17 37 3 4 10 20 32 23 -32 37 1.088 2.029 35 0.676
Sheffield United 34 3 7 24 33 92 2 4 11 18 51 1 3 13 15 41 16 -59 33 0.971 2.706 28 0.471
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played              


             * Everton deducted 8 points following a breach of the Premier League's
            Profitability and Sustainment Rules.
** Nottingham Forest deducted 4 points following a breach of the Premier League's
            Profitability and Sustainment Rules.