toptop



Premier League Table (2024-25)

The Premier League table, for the 2024-25 season, is current as of the date shown.
The Form Tables provide the form of each team during the past six premiership matches.
For previous tables click here.
The All Time Premier League Table reflects all results through the 2023-24 season.


Through Games Played on 27 April 2025

       
  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Liverpool 34 25 7 2 81 33 14 2 1 40 14 11 5 1 41 19 82 48 81 2.382 0.971 94 2.412
Arsenal 34 18 13 3 63 29 10 6 1 33 15 8 7 2 30 14 67 34 63 1.853 0.853 79 1.971
Newcastle United 34 19 5 10 65 44 11 2 4 38 19 8 3 6 27 25 62 21 65 1.912 1.294 74 1.824
Manchester City 34 18 7 9 66 43 11 3 3 39 22 7 4 6 27 21 61 23 66 1.941 1.265 73 1.794
Chelsea 34 17 9 8 59 40 10 5 2 31 17 7 4 6 28 23 60 19 59 1.735 1.176 72 1.765
Nottingham Forest 33 18 6 9 53 39 9 4 3 24 11 9 2 6 29 28 60 14 53 1.606 1.182 75 1.818
Aston Villa 34 16 9 9 54 49 9 7 1 31 20 7 2 8 23 29 57 5 54 1.588 1.441 69 1.676
Fulham 34 14 9 11 50 46 7 5 5 26 25 7 4 6 24 21 51 4 50 1.471 1.353 63 1.500
Brighton & Hove Albion 34 13 12 9 56 55 7 7 3 26 23 6 5 6 30 32 51 1 56 1.647 1.618 63 1.500
AFC Bournemouth 34 13 11 10 53 41 7 4 6 21 15 6 7 4 32 26 50 12 53 1.559 1.206 62 1.471
Brentford 33 13 7 13 56 50 8 4 5 34 29 5 3 8 22 21 46 6 56 1.697 1.515 61 1.394
Crystal Palace 34 11 12 11 43 47 5 6 6 19 23 6 6 5 24 24 45 -4 43 1.265 1.382 57 1.324
Wolverhampton Wanderers 34 12 5 17 51 63 6 2 9 26 29 6 3 8 25 34 41 -12 51 1.500 1.853 53 1.206
Manchester United 34 10 9 15 39 47 5 3 8 18 25 5 6 7 21 22 39 -8 39 1.147 1.382 51 1.147
Everton 34 8 14 12 34 41 4 8 5 22 21 4 6 7 12 20 38 -7 34 1.000 1.206 50 1.118
Tottenham Hotspur 34 11 4 19 62 56 6 3 8 34 29 5 1 11 28 27 37 6 62 1.824 1.647 49 1.088
West Ham United 34 9 9 16 39 58 5 4 8 21 31 4 5 8 18 27 36 -19 39 1.147 1.706 48 1.059
Ipswich Town 34 4 9 21 33 74 1 4 11 13 38 3 5 10 20 36 21 -41 33 0.971 2.176 33 0.618
Leicester City 34 4 6 24 27 76 2 3 12 11 34 2 3 12 16 42 18 -49 27 0.794 2.235 30 0.529
Southampton 34 2 5 27 25 80 1 2 14 12 45 1 3 13 13 35 11 -55 25 0.735 2.353 23 0.324
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played