toptop


Top
Form Tables

These form tables show the results of Premier League matches only, excepted as noted.

Note:
At the beginning of the season, the results for the three promoted teams also reflect matches played in the Championship (excluding any playoff matches).

Current Through Games Played on 28 April 2024

Last Six Premier League Games (Home and Away)






Team P W D L F A Pts GD << Oldest --- Latest >>
Manchester City 6 5 1 0 19 4 16 15 D W W W W W
Arsenal 6 5 0 1 15 4 15 11 W W L W W W
Newcastle United 6 4 1 1 15 7 13 8 W D W W L W
Everton 6 4 1 1 7 7 13 0 D W L W W W
Aston Villa 6 3 2 1 13 10 11 3 W L D W W D
Crystal Palace 6 3 1 2 11 8 10 3 L L W W W D
AFC Bournemouth 6 3 1 2 9 7 10 2 W L D L W W
Brentford 6 2 3 1 11 6 9 5 D D D W W L
Chelsea 6 2 3 1 16 14 9 2 D W D W L D
Liverpool 6 2 2 2 10 9 8 1 W D L W L D
Burnley 6 1 4 1 9 7 7 2 D D L D W D
Manchester United 6 1 4 1 13 12 7 1 D L D D W D
Tottenham Hotspur 6 2 1 3 8 13 7 -5 L W D W L L
Fulham 6 1 2 3 8 11 5 -3 D L L W L D
Wolverhampton Wanderers 6 1 2 3 6 9 5 -3 D L D L L W
Nottingham Forest 6 1 2 3 7 11 5 -4 D W L D L L
West Ham United 6 1 2 3 10 15 5 -5 L D W L L D
Luton Town 6 1 0 5 6 17 3 -11 L L W L L L
Brighton & Hove Albion 6 0 2 4 2 13 2 -11 L D L D L L
Sheffield United 6 0 1 5 7 20 1 -13 L D L L L L

Last Six Premier League Games (Home Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Arsenal 6 5 0 1 16 5 15 11 W W W W L W
Newcastle United 6 4 2 0 19 7 14 12 D W W D W W
Manchester City 6 4 2 0 14 4 14 10 D W W D W W
AFC Bournemouth 6 4 2 0 14 8 14 6 D W W W D W
Chelsea 6 4 1 1 18 11 13 7 W L W D W W
Liverpool 6 4 1 1 13 6 13 7 W W D W W L
Everton 6 4 1 1 8 4 13 4 D L W W W W
Tottenham Hotspur 6 4 0 2 13 9 12 4 W L W W W L
Manchester United 6 3 2 1 13 7 11 6 W L W D W D
Aston Villa 6 3 2 1 14 12 11 2 W L W D W W
Crystal Palace 6 3 1 2 14 10 10 4 L W D L W W
Wolverhampton Wanderers 6 3 0 3 6 7 9 -1 W W L L L W
Nottingham Forest 6 2 2 2 8 7 8 1 W L D W D L
Brighton & Hove Albion 6 2 2 2 6 9 8 -3 D W D W L L
Fulham 6 2 1 3 9 7 7 2 L W W L L D
West Ham United 6 1 4 1 10 10 7 0 W D D D L D
Brentford 6 1 3 2 7 10 6 -3 L L D D D W
Burnley 6 1 3 2 6 12 6 -6 D L L W D D
Luton Town 6 1 1 4 8 15 4 -7 L L L D W L
Sheffield United 6 0 2 4 6 25 2 -19 L L L D D L

Last Six Premier League Games (Away Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Arsenal 6 5 1 0 19 2 16 17 W W D W W W
Manchester City 6 5 1 0 15 4 16 11 W W D W W W
Aston Villa 6 3 2 1 11 6 11 5 D W W D L W
Liverpool 6 3 2 1 12 8 11 4 W W D W L D
Newcastle United 6 3 0 3 10 12 9 -2 W W L L W L
Fulham 6 2 2 2 11 11 8 0 D W L D L W
Manchester United 6 2 2 2 11 12 8 -1 W W L D L D
Wolverhampton Wanderers 6 2 2 2 9 11 8 -2 W W L L D D
AFC Bournemouth 6 2 1 3 8 10 7 -2 L D W L L W
Chelsea 6 1 4 1 10 13 7 -3 W D D D L D
Burnley 6 1 3 2 9 10 6 -1 L D D L W D
Crystal Palace 6 1 3 2 5 7 6 -2 D L D L W D
Tottenham Hotspur 6 1 3 2 9 12 6 -3 D D W L D L
West Ham United 6 2 0 4 10 16 6 -6 L L W L W L
Brighton & Hove Albion 6 1 2 3 7 9 5 -2 W L L D D L
Brentford 6 1 1 4 12 13 4 -1 L L L D W L
Nottingham Forest 6 0 2 4 5 12 2 -7 D L L D L L
Everton 6 0 2 4 3 14 2 -11 L D L L D L
Sheffield United 6 0 1 5 6 17 1 -11 L D L L L L
Luton Town 6 0 0 6 7 19 0 -12 L L L L L L