toptop



Premier League Table (2023-24)

The Premier League table, for the 2023-24 season, is current as of the date shown.
The Form Tables provide the form of each team during the past six premiership matches.
For previous tables click here.
The All Time Premier League Table reflects all results through the 2022-23 season.


Current Through Games Played on 15 April 2024


  Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Manchester City 32 22 7 3 76 32 12 5 0 43 14 10 2 3 33 18 73 44 76 2.375 1.000 91 2.281
Arsenal 32 22 5 5 75 27 12 2 2 38 16 10 3 3 37 11 71 48 75 2.344 0.844 89 2.219
Liverpool 32 21 8 3 72 31 13 3 1 43 15 8 5 2 29 16 71 41 72 2.250 0.969 89 2.219
Aston Villa 33 19 6 8 68 49 11 2 3 40 22 8 4 5 28 27 63 19 68 2.061 1.485 78 1.909
Tottenham Hotspur 32 18 6 8 65 49 12 0 4 34 21 6 6 4 31 28 60 16 65 2.031 1.531 78 1.875
Newcastle United 32 15 5 12 69 52 11 3 3 43 20 4 2 9 26 32 50 17 69 2.156 1.625 68 1.563
Manchester United 32 15 5 12 47 48 8 2 5 23 22 7 3 7 24 26 50 -1 47 1.469 1.500 68 1.563
West Ham United 33 13 9 11 52 58 6 7 4 26 25 7 2 7 26 33 48 -6 52 1.576 1.758 63 1.455
Chelsea 31 13 8 10 61 52 8 4 4 35 25 5 4 6 26 27 47 9 61 1.968 1.677 68 1.516
Brighton & Hove Albion 32 11 11 10 52 50 7 6 2 28 19 4 5 8 24 31 44 2 52 1.625 1.563 62 1.375
Wolverhampton Wanderers 32 12 7 13 46 49 7 3 5 23 23 5 4 8 23 26 43 -3 46 1.438 1.531 61 1.344
Fulham 33 12 6 15 49 51 9 1 6 29 16 3 5 9 20 35 42 -2 49 1.485 1.545 57 1.273
AFC Bournemouth 32 11 9 12 46 56 6 6 5 22 25 5 3 7 24 31 42 -10 46 1.438 1.750 60 1.313
Crystal Palace 32 8 9 15 37 54 4 4 7 21 24 4 5 8 16 30 33 -17 37 1.156 1.688 51 1.031
Brentford 33 8 8 17 47 58 5 6 6 27 30 3 2 11 20 28 32 -11 47 1.424 1.758 47 0.970
Everton * 32 9 8 15 32 48 4 4 7 16 18 5 4 8 16 30 27 -16 32 1.000 1.500 45 0.844
Nottingham Forest ** 33 7 9 17 43 58 5 5 7 26 25 2 4 10 17 33 26 -15 43 1.303 1.758 41 0.788
Luton Town 33 6 7 20 46 70 4 3 9 24 27 2 4 11 22 43 25 -24 46 1.394 2.121 40 0.758
Burnley 33 4 8 21 33 68 2 4 11 17 37 2 4 10 16 31 20 -35 33 1.000 2.061 35 0.606
Sheffield United 32 3 7 22 30 84 2 4 10 17 47 1 3 12 13 37 16 -54 30 0.938 2.625 34 0.500
                                               
Note:                                              
Avg GF/PG - Average Number of Goals Sored per Games Played              
Avg GA/PG - Average Number of Goals Conceded per Games Played              
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won              
Avg Pts Game - The average Number of Points earned per Game Played              


             * Everton deducted 8 points following a breach of the Premier League's
            Profitability and Sustainment Rules.
** Nottingham Forest deducted 4 points following a breach of the Premier League's
            Profitability and Sustainment Rules.