toptop


Top
Form Tables

These form tables show the results of Premier League matches only, excepted as noted.

Note:
At the beginning of the season, the results for the three promoted teams also reflect matches played in the Championship (excluding any playoff matches).

Current Through Games Played on 1 January 2026

Last Six Premier League Games (Home and Away)






Team P W D L F A Pts GD << Oldest --- Latest >>
Manchester City 6 5 1 0 16 5 16 11 W W W W W D
Arsenal 6 5 0 1 12 5 15 7 W L W W W W
Aston Villa 6 5 0 1 14 12 15 2 W W W W W L
Liverpool 6 3 3 0 10 6 12 4 D D W W W D
Leeds United 6 2 4 0 12 7 10 5 W D D W D D
Everton 6 3 1 2 6 3 10 3 W W L L D W
Fulham 6 3 1 2 11 10 10 1 L L W W W D
Manchester United 6 2 3 1 12 9 9 3 D W D L W D
Newcastle United 6 2 2 2 9 8 8 1 D W L D L W
Brentford 6 2 2 2 7 6 8 1 L L D W W D
Tottenham Hotspur 6 2 2 2 6 7 8 -1 D W L L W D
Sunderland 6 1 4 1 3 5 7 -2 D L W D D D
Crystal Palace 6 2 1 3 5 10 7 -5 W W L L L D
Chelsea 6 1 3 2 8 9 6 -1 L D W D L D
Nottingham Forest 6 2 0 4 5 8 6 -3 W L W L L L
AFC Bournemouth 6 0 4 2 8 12 4 -4 L D D D L D
Brighton & Hove Albion 6 0 3 3 7 11 3 -4 L D L D L D
West Ham United 6 0 3 3 6 11 3 -5 D D L L L D
Burnley 6 0 2 4 5 10 2 -5 L L L D D L
Wolverhampton Wanderers 6 0 1 5 4 12 1 -8 L L L L L D

Last Six Premier League Games (Home Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Manchester City 6 6 0 0 17 3 18 14 W W W W W W
Arsenal 6 6 0 0 15 4 18 11 W W W W W W
Aston Villa 6 6 0 0 12 3 18 9 W W W W W W
Brentford 6 4 2 0 14 6 14 8 W W W D W D
Newcastle United 6 4 2 0 12 7 14 5 W W W D W D
Brighton & Hove Albion 6 3 2 1 11 7 11 4 W W W L D D
Liverpool 6 3 2 1 7 5 11 2 W L D W W D
Leeds United 6 3 1 2 14 10 10 4 L W L W D W
Sunderland 6 2 4 0 8 6 10 2 D D W W D D
AFC Bournemouth 6 2 3 1 8 5 9 3 W W D L D D
Manchester United 6 2 3 1 11 9 9 2 W L D D W D
Fulham 6 3 0 3 10 8 9 2 L W W L L W
Everton 6 3 0 3 8 9 9 -1 W L W L W L
Chelsea 6 2 2 2 10 7 8 3 L W D W L D
Nottingham Forest 6 2 1 3 9 9 7 0 D W L W L L
West Ham United 6 2 1 3 10 11 7 -1 W W L L L D
Crystal Palace 6 1 2 3 4 7 5 -3 W D L L L D
Tottenham Hotspur 6 1 1 4 7 9 4 -2 L L D L W L
Burnley 6 0 1 5 3 11 1 -8 L L L L D L
Wolverhampton Wanderers 6 0 1 5 4 13 1 -9 D L L L L L

Last Six Premier League Games (Away Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Aston Villa 6 4 0 2 12 13 12 -1 L W W W W L
Manchester United 6 3 2 1 13 9 11 4 W D D W W L
Chelsea 6 3 2 1 9 5 11 4 W W W L D D
Arsenal 6 3 2 1 8 5 11 3 W W D D L W
Everton 6 3 2 1 5 3 11 2 D W W L D W
Manchester City 6 3 1 2 11 8 10 3 L L W W W D
Fulham 6 3 1 2 8 8 10 0 L L W W W D
Crystal Palace 6 3 0 3 7 8 9 -1 L L W W W L
Tottenham Hotspur 6 2 2 2 7 9 8 -2 W L D L W D
Liverpool 6 2 1 3 10 12 7 -2 L L L W D W
Newcastle United 6 2 0 4 9 10 6 -1 L L W L L W
Brentford 6 2 0 4 5 8 6 -3 W L L L L W
Nottingham Forest 6 2 0 4 4 8 6 -4 L L W W L L
Brighton & Hove Albion 6 1 2 3 7 10 5 -3 L D W L L D
Sunderland 6 1 2 3 3 8 5 -5 L W L D L D
Burnley 6 1 1 4 9 13 4 -4 L W L L L D
Leeds United 6 0 3 3 5 11 3 -6 L L L D D D
West Ham United 6 0 3 3 5 11 3 -6 L L D D D L
AFC Bournemouth 6 0 2 4 10 20 2 -10 L L L D L D
Wolverhampton Wanderers 6 0 1 5 3 12 1 -9 L L L L L D