toptop


Top
Form Tables

These form tables show the results of Premier League matches only, excepted as noted.

Note:
At the beginning of the season, the results for the three promoted teams also reflect matches played in the Championship (excluding any playoff matches).

Current Through Games Played on 22 May 2024

Last Six Premier League Games (Home and Away)






Team P W D L F A Pts GD << Oldest --- Latest >>
Manchester City 6 6 0 0 20 2 18 18 W W W W W W
Arsenal 6 6 0 0 16 3 18 13 W W W W W W
Crystal Palace 6 5 1 0 20 4 16 16 W W D W W W
Chelsea 6 5 1 0 16 6 16 10 D W W W W W
Everton 6 4 1 1 8 3 13 5 W W W D W L
Liverpool 6 3 2 1 14 10 11 4 W L D W D W
Newcastle United 6 3 1 2 16 10 10 6 L W W D L W
Brentford 6 3 1 2 11 7 10 4 W W L D W L
Manchester United 6 3 1 2 10 10 10 0 W D L L W W
Leicester City 6 3 0 3 10 5 9 5 L L W W W L
Ipswich Town 6 2 3 1 8 6 9 2 L D D D W W
Southampton 6 3 0 3 9 11 9 -2 W W L L L W
Aston Villa 6 2 2 2 10 12 8 -2 W W D L D L
Fulham 6 2 2 2 8 10 8 -2 W L D D L W
Nottingham Forest 6 2 1 3 9 11 7 -2 D L L W L W
Tottenham Hotspur 6 2 0 4 9 12 6 -3 L L L W L W
AFC Bournemouth 6 2 0 4 7 10 6 -3 L W W L L L
Brighton & Hove Albion 6 1 1 4 3 12 4 -9 L L W D L L
West Ham United 6 1 1 4 8 18 4 -10 L L D L W L
Wolverhampton Wanderers 6 1 0 5 4 14 3 -10 L L W L L L

Last Six Premier League Games (Home Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Chelsea 6 5 1 0 21 6 16 15 D W W W W W
Manchester City 6 5 1 0 20 5 16 15 W D W W W W
Arsenal 6 5 0 1 14 4 15 10 W W L W W W
Everton 6 5 0 1 8 3 15 5 L W W W W W
Newcastle United 6 4 2 0 18 6 14 12 W W D W W D
Ipswich Town 6 4 2 0 15 5 14 10 W W W D D W
Crystal Palace 6 4 1 1 19 7 13 12 D L W W W W
Southampton 6 4 1 1 13 7 13 6 W D W W W L
Liverpool 6 4 1 1 12 6 13 6 D W W L W W
AFC Bournemouth 6 4 1 1 13 8 13 5 W W W D W L
Leicester City 6 4 0 2 13 7 12 6 L W W W W L
Tottenham Hotspur 6 4 0 2 12 9 12 3 W W W L W L
Manchester United 6 3 2 1 12 8 11 4 W D W D L W
Aston Villa 6 2 3 1 13 13 9 0 L W D W D D
West Ham United 6 1 4 1 9 9 7 0 D D D L D W
Brentford 6 1 4 1 7 7 7 0 D D D W D L
Fulham 6 2 1 3 8 9 7 -1 W W L L D L
Wolverhampton Wanderers 6 2 0 4 6 10 6 -4 W L L L W L
Brighton & Hove Albion 6 2 0 4 3 11 6 -8 W L L W L L
Nottingham Forest 6 1 2 3 8 10 5 -2 L D W D L L

Last Six Premier League Games (Away Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Manchester City 6 5 1 0 17 3 16 14 D W W W W W
Arsenal 6 5 1 0 15 2 16 13 W D W W W W
Ipswich Town 6 3 1 2 9 7 10 2 W L W L D W
Newcastle United 6 3 0 3 13 11 9 2 L W L W L W
Liverpool 6 2 3 1 11 10 9 1 W D W L D D
Chelsea 6 2 3 1 11 14 9 -3 D D L D W W
Fulham 6 2 2 2 11 10 8 1 L D L W D W
Crystal Palace 6 2 2 2 7 7 8 0 L D L W D W
Brentford 6 2 1 3 12 10 7 2 L L D W L W
Leicester City 6 2 1 3 6 5 7 1 W D L L L W
Nottingham Forest 6 2 1 3 7 9 7 -2 L D L L W W
Southampton 6 2 1 3 9 14 7 -5 W L D L L W
Aston Villa 6 2 1 3 6 12 7 -6 W D L W L L
AFC Bournemouth 6 2 0 4 6 10 6 -4 W L L W L L
West Ham United 6 2 0 4 11 19 6 -8 W L W L L L
Manchester United 6 1 2 3 9 14 5 -5 L D L D L W
Tottenham Hotspur 6 1 1 4 6 14 4 -8 L D L L L W
Brighton & Hove Albion 6 0 3 3 3 10 3 -7 L L D D L D
Everton 6 0 2 4 4 14 2 -10 L L D L D L
Wolverhampton Wanderers 6 0 2 4 4 15 2 -11 L L D D L L