toptop


Top
Form Tables

These form tables show the results of Premier League matches only, excepted as noted.

Note:
At the beginning of the season, the results for the three promoted teams also reflect matches played in the Championship (excluding any playoff matches).

Current Through Games Played on 25 April 2024

Last Six Premier League Games (Home and Away)






Team P W D L F A Pts GD << Oldest --- Latest >>
Manchester City 6 4 2 0 18 5 14 13 D D W W W W
Arsenal 6 4 1 1 12 2 13 10 D W W L W W
Chelsea 6 3 2 1 17 14 11 3 W D W D W L
Aston Villa 6 3 2 1 12 9 11 3 D W L D W W
Newcastle United 6 3 1 2 12 9 10 3 L W D W W L
Crystal Palace 6 3 1 2 11 8 10 3 D L L W W W
Liverpool 6 3 1 2 10 8 10 2 W W D L W L
Tottenham Hotspur 6 3 1 2 10 10 10 0 W L W D W L
AFC Bournemouth 6 3 1 2 8 8 10 0 W W L D L W
Everton 6 3 1 2 7 9 10 -2 L D W L W W
Brentford 6 2 3 1 12 7 9 5 L D D D W W
Manchester United 6 2 3 1 14 11 9 3 W D L D D W
Burnley 6 2 3 1 10 7 9 3 W D D L D W
Fulham 6 2 1 3 10 10 7 0 W D L L W L
Nottingham Forest 6 1 3 2 8 10 6 -2 D D W L D L
West Ham United 6 1 2 3 9 14 5 -5 D L D W L L
Brighton & Hove Albion 6 1 2 3 3 10 5 -7 W L D L D L
Luton Town 6 1 1 4 6 16 4 -10 D L L W L L
Wolverhampton Wanderers 6 0 2 4 4 10 2 -6 L D L D L L
Sheffield United 6 0 2 4 9 18 2 -9 D L D L L L

Last Six Premier League Games (Home Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Arsenal 6 5 0 1 16 5 15 11 W W W W L W
Tottenham Hotspur 6 5 0 1 14 8 15 6 W W L W W W
Manchester City 6 4 2 0 14 4 14 10 D W W D W W
Chelsea 6 4 1 1 18 11 13 7 W L W D W W
Liverpool 6 4 1 1 13 6 13 7 W W D W W L
Newcastle United 6 3 3 0 18 10 12 8 D D W W D W
Manchester United 6 3 2 1 14 8 11 6 D W L W D W
Everton 6 3 2 1 9 6 11 3 D D L W W W
AFC Bournemouth 6 3 2 1 11 9 11 2 L D W W W D
Crystal Palace 6 3 1 2 14 10 10 4 L W D L W W
Aston Villa 6 3 1 2 13 12 10 1 L W L W D D
Fulham 6 3 0 3 11 7 9 4 W L W W L L
Nottingham Forest 6 2 2 2 10 8 8 2 L W L D W D
Brighton & Hove Albion 6 2 2 2 6 9 8 -3 D W D W L L
Brentford 6 1 3 2 7 10 6 -3 L L D D D W
Wolverhampton Wanderers 6 2 0 4 4 8 6 -4 L W W L L L
West Ham United 6 1 3 2 8 14 6 -6 L W D D D L
Burnley 6 1 3 2 6 12 6 -6 D L L W D D
Luton Town 6 1 1 4 8 15 4 -7 L L L D W L
Sheffield United 6 0 2 4 6 25 2 -19 L L L D D L

Last Six Premier League Games (Away Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Arsenal 6 5 1 0 22 0 16 22 W W W D W W
Manchester City 6 5 1 0 16 6 16 10 W W W D W W
Aston Villa 6 3 2 1 11 6 11 5 D W W D L W
Liverpool 6 3 1 2 11 9 10 2 L W W D W L
Newcastle United 6 3 0 3 10 12 9 -2 W W L L W L
Fulham 6 2 2 2 11 11 8 0 D W L D L W
Manchester United 6 2 2 2 11 12 8 -1 W W L D L D
Wolverhampton Wanderers 6 2 2 2 9 11 8 -2 W W L L D D
AFC Bournemouth 6 2 1 3 8 10 7 -2 L D W L L W
Tottenham Hotspur 6 1 3 2 9 12 6 -3 D D W L D L
West Ham United 6 2 0 4 10 16 6 -6 L L W L W L
Chelsea 6 1 3 2 9 15 6 -6 L W D D D L
Brighton & Hove Albion 6 1 2 3 8 8 5 0 L W L L D D
Burnley 6 1 2 3 9 12 5 -3 L L D D L W
Crystal Palace 6 1 2 3 5 10 5 -5 L D L D L W
Brentford 6 1 1 4 12 13 4 -1 L L L L D W
Sheffield United 6 1 1 4 8 13 4 -5 W L D L L L
Nottingham Forest 6 0 2 4 5 12 2 -7 D L L D L L
Everton 6 0 2 4 3 14 2 -11 L D L L D L
Luton Town 6 0 1 5 7 18 1 -11 D L L L L L