toptop


Top
Form Tables

These form tables show the results of Premier League matches only, excepted as noted.

Note:
At the beginning of the season, the results for the three promoted teams also reflect matches played in the Championship (excluding any playoff matches).

Current Through Games Played on 9 November 2025

Last Six Premier League Games (Home and Away)






Team P W D L F A Pts GD << Oldest --- Latest >>
Arsenal 6 5 1 0 10 3 16 7 W W W W W D
Manchester City 6 5 0 1 14 3 15 11 W W W L W W
Aston Villa 6 5 0 1 12 5 15 7 W W W W L W
Chelsea 6 4 0 2 11 6 12 5 L W W L W W
Brentford 6 4 0 2 11 7 12 4 W L W W L W
Brighton & Hove Albion 6 3 2 1 11 7 11 4 W D W L W D
Manchester United 6 3 2 1 13 10 11 3 L W W W D D
Sunderland 6 3 2 1 8 6 11 2 W L W W D D
Tottenham Hotspur 6 2 2 2 9 7 8 2 D W L W L D
Crystal Palace 6 2 2 2 8 7 8 1 W L D L W D
AFC Bournemouth 6 2 2 2 11 13 8 -2 D W D W L L
Everton 6 2 2 2 6 8 8 -2 D W L L D W
West Ham United 6 2 1 3 8 10 7 -2 D L L L W W
Newcastle United 6 2 0 4 8 11 6 -3 L W L W L L
Burnley 6 2 0 4 9 14 6 -5 L L W W L L
Nottingham Forest 6 1 1 4 5 11 4 -6 L L L L D W
Leeds United 6 1 1 4 6 13 4 -7 D L L W L L
Liverpool 6 1 0 5 7 12 3 -5 L L L L W L
Fulham 6 1 0 5 6 11 3 -5 L L L L W L
Wolverhampton Wanderers 6 0 2 4 4 13 2 -9 D D L L L L

Last Six Premier League Games (Home Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Arsenal 6 5 1 0 13 1 16 12 W W W D W W
AFC Bournemouth 6 5 1 0 10 2 16 8 W W W D W W
Manchester City 6 5 0 1 16 4 15 12 L W W W W W
Manchester United 6 5 0 1 13 6 15 7 W L W W W W
Brighton & Hove Albion 6 4 2 0 13 7 14 6 W D W D W W
Brentford 6 4 1 1 12 7 13 5 W D W L W W
Liverpool 6 4 1 1 11 6 13 5 D W W W L W
Aston Villa 6 4 1 1 10 5 13 5 D L W W W W
Sunderland 6 3 3 0 11 5 12 6 W W D W D D
Leeds United 6 3 2 1 10 5 11 5 W W D D L W
Everton 6 3 2 1 7 5 11 2 W D D W L W
Chelsea 6 3 1 2 9 6 10 3 D W L W L W
Burnley 6 3 1 2 8 5 10 3 W W L D W L
Crystal Palace 6 2 4 0 8 5 10 3 D D W D W D
Fulham 6 3 1 2 8 5 10 3 L D W W L W
Newcastle United 6 3 0 3 8 7 9 1 L L W L W W
Nottingham Forest 6 2 1 3 8 11 7 -3 W L L L D W
West Ham United 6 2 0 4 8 15 6 -7 L L L L W W
Tottenham Hotspur 6 1 2 3 7 7 5 0 W L D L L D
Wolverhampton Wanderers 6 0 2 4 7 15 2 -8 D L L L D L

Last Six Premier League Games (Away Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Chelsea 6 4 1 1 13 5 13 8 W W D L W W
Tottenham Hotspur 6 4 1 1 12 5 13 7 L W W D W W
Arsenal 6 4 1 1 8 4 13 4 W L W W W D
Manchester City 6 3 1 2 9 4 10 5 W W L D W L
Crystal Palace 6 2 2 2 7 5 8 2 D D W W L L
West Ham United 6 2 1 3 8 9 7 -1 W L W D L L
Everton 6 2 1 3 6 7 7 -1 W L W L L D
Sunderland 6 2 1 3 3 7 7 -4 L L D W L W
Liverpool 6 2 0 4 8 12 6 -4 W W L L L L
Manchester United 6 1 3 2 8 12 6 -4 D L L W D D
Brighton & Hove Albion 6 1 2 3 7 10 5 -3 L L W D L D
Aston Villa 6 1 2 3 3 7 5 -4 L L D D W L
Nottingham Forest 6 1 2 3 4 10 5 -6 W D L D L L
AFC Bournemouth 6 1 2 3 9 16 5 -7 L W D D L L
Brentford 6 1 1 4 6 11 4 -5 D L L L W L
Newcastle United 6 0 3 3 3 8 3 -5 D D D L L L
Burnley 6 1 0 5 9 18 3 -9 L L L L W L
Leeds United 6 1 0 5 4 15 3 -11 L L W L L L
Fulham 6 0 1 5 4 13 1 -9 D L L L L L
Wolverhampton Wanderers 6 0 1 5 1 11 1 -10 L L D L L L