toptop


Top
Form Tables

These form tables show the results of Premier League matches only, excepted as noted.

Note:
At the beginning of the season, the results for the three promoted teams also reflect matches played in the Championship (excluding any playoff matches).

Current Through Games Played on 5 October 2025

Last Six Premier League Games (Home and Away)






Team P W D L F A Pts GD << Oldest --- Latest >>
AFC Bournemouth 6 4 2 0 9 4 14 5 W W W D D W
Arsenal 6 4 1 1 13 3 13 10 W L W D W W
Liverpool 6 4 0 2 9 7 12 2 W W W W L L
Tottenham Hotspur 6 3 2 1 10 5 11 5 W L W D D W
Crystal Palace 6 3 2 1 9 5 11 4 D W D W W L
Everton 6 3 2 1 9 6 11 3 W W D L D W
Manchester City 6 3 1 2 11 6 10 5 L L W D W W
Chelsea 6 3 1 2 13 9 10 4 W W D L L W
Manchester United 6 3 1 2 9 10 10 -1 D W L W L W
Newcastle United 6 2 2 2 6 5 8 1 L D W D L W
Brighton & Hove Albion 6 2 2 2 9 9 8 0 L W L D W D
Aston Villa 6 2 2 2 6 7 8 -1 L L D D W W
Sunderland 6 2 2 2 4 6 8 -2 L W D D W L
Brentford 6 2 1 3 8 9 7 -1 W L D L W L
Fulham 6 2 1 3 7 10 7 -3 D L W W L L
Leeds United 6 1 2 3 6 11 5 -5 L D L W D L
Burnley 6 1 1 4 7 12 4 -5 W L L D L L
West Ham United 6 1 1 4 6 13 4 -7 L W L L D L
Wolverhampton Wanderers 6 0 2 4 5 10 2 -5 L L L L D D
Nottingham Forest 6 0 2 4 2 11 2 -9 D L L D L L

Last Six Premier League Games (Home Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Manchester City 6 5 0 1 14 5 15 9 W W W L W W
Liverpool 6 4 2 0 15 7 14 8 W D D W W W
Arsenal 6 4 1 1 13 3 13 10 L W W W D W
Burnley 6 4 1 1 10 5 13 5 W W W W L D
AFC Bournemouth 6 4 1 1 8 3 13 5 L W W W D W
Chelsea 6 4 1 1 9 5 13 4 W W D W L W
Aston Villa 6 4 1 1 8 5 13 3 W W D L W W
Everton 6 3 3 0 9 4 12 5 D W W D D W
Brighton & Hove Albion 6 3 3 0 12 9 12 3 W D W D W D
Manchester United 6 4 0 2 9 6 12 3 L W L W W W
Leeds United 6 3 2 1 14 4 11 10 W W W D D L
Crystal Palace 6 2 4 0 8 5 10 3 D D W D D W
Brentford 6 3 1 2 12 10 10 2 W L W D W L
Newcastle United 6 3 0 3 8 6 9 2 W L L W L W
Sunderland 6 2 1 3 6 5 7 1 L L L W W D
Fulham 6 2 1 3 7 9 7 -2 L L L D W W
Tottenham Hotspur 6 1 1 4 6 10 4 -4 L L L W L D
Nottingham Forest 6 1 1 4 5 10 4 -5 L D L W L L
West Ham United 6 0 2 4 5 14 2 -9 D D L L L L
Wolverhampton Wanderers 6 0 2 4 5 14 2 -9 L D L L L D

Last Six Premier League Games (Away Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Arsenal 6 4 1 1 11 5 13 6 W D W W L W
Leeds United 6 4 0 2 7 8 12 -1 W W W L L W
Manchester City 6 3 2 1 9 3 11 6 D W W L D W
Crystal Palace 6 3 2 1 9 4 11 5 W D D W W L
Tottenham Hotspur 6 3 2 1 10 6 11 4 D L W W D W
Brighton & Hove Albion 6 3 1 2 11 7 10 4 W W L L W D
Chelsea 6 3 1 2 11 8 10 3 W L W W D L
West Ham United 6 3 1 2 9 7 10 2 W W L W D L
Everton 6 3 0 3 8 6 9 2 L W W L W L
AFC Bournemouth 6 2 2 2 8 10 8 -2 D W L L W D
Brentford 6 2 1 3 7 9 7 -2 W W D L L L
Burnley 6 2 0 4 11 14 6 -3 W W L L L L
Liverpool 6 2 0 4 9 12 6 -3 L L W W L L
Nottingham Forest 6 1 3 2 5 9 6 -4 D W D L D L
Aston Villa 6 1 2 3 3 6 5 -3 L W L L D D
Wolverhampton Wanderers 6 1 1 4 4 8 4 -4 W L L L L D
Newcastle United 6 0 4 2 2 6 4 -4 L D L D D D
Fulham 6 1 1 4 6 12 4 -6 L W D L L L
Sunderland 6 1 1 4 2 8 4 -6 L L L D W L
Manchester United 6 0 2 4 6 13 2 -7 D L L D L L