toptop


Top
Form Tables

These form tables show the results of Premier League matches only, excepted as noted.

Note:
At the beginning of the season, the results for the three promoted teams also reflect matches played in the Championship (excluding any playoff matches).

Current Through Games Played on 12 February 2026

Last Six Premier League Games (Home and Away)






Team P W D L F A Pts GD << Oldest --- Latest >>
Manchester United 6 4 2 0 13 7 14 6 D W W W W D
AFC Bournemouth 6 4 2 0 12 7 14 5 W D W W D W
Chelsea 6 4 1 1 14 8 13 6 L W W W W D
Manchester City 6 3 2 1 10 6 11 4 D L W D W W
West Ham United 6 3 1 2 11 8 10 3 L W W L W D
Brentford 6 3 1 2 8 7 10 1 W L L W W D
Arsenal 6 2 3 1 10 4 9 6 D D L W W D
Everton 6 2 3 1 7 6 9 1 D W D D W L
Nottingham Forest 6 2 3 1 6 5 9 1 W D W D L D
Liverpool 6 2 2 2 9 7 8 2 D D L W L W
Aston Villa 6 2 2 2 4 3 8 1 D L W L D W
Leeds United 6 2 2 2 10 12 8 -2 L W D L W D
Newcastle United 6 2 1 3 9 13 7 -4 W D L L L W
Burnley 6 1 3 2 8 12 6 -4 D D D L L W
Fulham 6 2 0 4 7 11 6 -4 W L W L L L
Sunderland 6 2 0 4 6 11 6 -5 L W L W L L
Crystal Palace 6 1 2 3 6 9 5 -3 D L L D W L
Brighton & Hove Albion 6 0 3 3 4 7 3 -3 D D L D L L
Wolverhampton Wanderers 6 0 3 3 2 8 3 -6 D D L L L D
Tottenham Hotspur 6 0 2 4 8 13 2 -5 L L D D L L

Last Six Premier League Games (Home Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Manchester City 6 4 2 0 13 2 14 11 W W D D W W
Manchester United 6 4 2 0 13 7 14 6 D W D W W W
Arsenal 6 4 1 1 13 6 13 7 W W W D L W
Aston Villa 6 4 0 2 8 5 12 3 W W W L L W
Liverpool 6 3 2 1 10 5 11 5 W W D D W L
Chelsea 6 3 2 1 12 8 11 4 W L D W W D
Sunderland 6 3 2 1 7 3 11 4 W D D W W L
Leeds United 6 3 2 1 12 10 11 2 D W D W L W
Newcastle United 6 3 1 2 12 11 10 1 W D W W L L
Fulham 6 3 1 2 9 8 10 1 L W D W W L
Brentford 6 2 3 1 9 5 9 4 D W D W L D
AFC Bournemouth 6 2 3 1 10 9 9 1 D D L W W D
Brighton & Hove Albion 6 1 4 1 5 4 7 1 D D W D D L
Nottingham Forest 6 1 3 2 5 5 6 0 W L L D D D
West Ham United 6 1 2 3 9 10 5 -1 L L D L W D
Everton 6 1 2 3 8 9 5 -1 W L L D D L
Tottenham Hotspur 6 1 2 3 8 9 5 -1 W L D L D L
Wolverhampton Wanderers 6 1 1 4 5 11 4 -6 L L W D L L
Burnley 6 0 3 3 7 12 3 -5 L D L D D L
Crystal Palace 6 0 2 4 4 11 2 -7 L L D D L L

Last Six Premier League Games (Away Games Only)

Team P W D L F A Pts GD << Oldest --- Latest >>
Brentford 6 4 0 2 10 8 12 2 L W W L W W
Arsenal 6 3 2 1 10 5 11 5 L W W D W D
Manchester City 6 3 2 1 9 6 11 3 W W D L D W
Everton 6 3 2 1 6 4 11 2 L D W W D W
Aston Villa 6 3 2 1 9 8 11 1 W W L D W D
Manchester United 6 2 3 1 12 9 9 3 W L D D W D
Chelsea 6 2 3 1 10 7 9 3 D D D L W W
Liverpool 6 2 3 1 10 9 9 1 D W D D L W
AFC Bournemouth 6 2 3 1 12 12 9 0 D L D D W W
Newcastle United 6 2 1 3 6 8 7 -2 L L W D L W
Fulham 6 2 1 3 7 10 7 -3 W W D L L L
West Ham United 6 2 1 3 7 11 7 -4 D L L W L W
Crystal Palace 6 2 1 3 6 10 7 -4 W L L L D W
Nottingham Forest 6 2 0 4 6 11 6 -5 L L L W W L
Leeds United 6 0 5 1 8 9 5 -1 D D D L D D
Burnley 6 1 2 3 6 11 5 -5 L D L D L W
Tottenham Hotspur 6 1 2 3 5 10 5 -5 L W D L D L
Wolverhampton Wanderers 6 0 3 3 4 8 3 -4 L L D D L D
Brighton & Hove Albion 6 0 2 4 5 10 2 -5 L L D D L L
Sunderland 6 0 2 4 2 13 2 -11 L D D L L L