top
top
UEFA Champions
League, Group Stage
Group G
Final Standings as of 10 December 2014
| Home | Away | |||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | Pts |
| Chelsea (ENG) | 6 | 2 | 1 | 0 | 10 | 2 | 2 | 1 | 0 | 7 | 1 | 14 |
| Schalke (GER) | 6 | 1 | 1 | 1 | 5 | 9 | 1 | 1 | 1 | 4 | 5 | 8 |
| Sporting Lisbon (POR) | 6 | 2 | 0 | 1 | 7 | 4 | 0 | 1 | 2 | 5 | 8 | 7 |
| NK Maribor (SLO) | 6 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 10 | 3 |
Click here to see the Group G Results
Click here for rules for advancing to the next stage of the Champions League