top
top
UEFA Champions
League, Group Stage
Group E
Standings as of 11 December 2013
| Home | Away | |||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | Pts |
| Chelsea (ENG) | 6 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 7 | 1 | 12 |
| Schalke (GER) | 6 | 2 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 3 | 10 |
| Basel (SUI) | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 8 |
| Steaua Bucharest (ROU) | 6 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 2 | 1 | 5 | 3 |
Click here to see the Group E Results
Click here for rules for advancing to the next stage of the Champions League