toptop
UEFA Champions
League, Group Stage
Group B
Champions' League Group B final standings for the 2007-2008 season.
Final Standings
Home | Away | |||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts |
Chelsea (Eng) | 6 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 6 | 1 | 12 |
Schalke 04 (Ger) | 6 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 8 |
Rosenborg (Nor) | 6 | 1 | 0 | 2 | 2 | 6 | 1 | 1 | 1 | 4 | 4 | 7 |
Valencia (Spa) | 6 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 5 |
Click here to see the Group B Results
Click here for rules for advancing to the next stage of the Champions League.