toptop
UEFA Champions
League, Group Stage
Group A
Champions' League Group A standings for the 2006-2007 season.
Standings as of Tuesday, December 5, 2006
Home | Away | |||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | Pts |
Chelsea (Eng) | 6 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 5 | 4 | 13 |
Barcelona (Spa) | 6 | 2 | 1 | 0 | 9 | 2 | 1 | 1 | 1 | 3 | 2 | 11 |
Werder Bremen (Ger) | 6 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 3 | 4 | 10 |
Levski Sofia (Bul) | 6 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 3 | 0 | 9 | 0 |
Click here to see the Group A Results
Click here for rules for advancing to the next stage of the Champions League.