top
top
UEFA
Champions League, Group Stage
Group G
Champions' League Group G final standings for the 2003-2004 season.
| Home | Away | |||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | Pts |
| Chelsea (Eng) | 6 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 7 | 0 | 13 |
| AC Sparta Praha (Cze) | 6 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 3 | 8 |
| Besiktas JK (Tur) | 6 | 1 | 0 | 2 | 1 | 4 | 1 | 1 | 1 | 4 | 3 | 7 |
| S.S. Lazio (Ita) | 6 | 0 | 2 | 1 | 3 | 7 | 1 | 0 | 2 | 3 | 3 | 5 |
Click here to see the Group G Results
Click here for rules for advancing to the next stage of the Champions League.