top
top
Chelsea Football Club

Chelsea FC is a professional football club located in London, England. They are currently in the Barclaycard Premiership League. I have been following Chelsea since I was a young boy growing-up in London in the mid-1950s. Back then, I used to stand on the terrace in rain or shine to see my favorites play. Players like Roy Bentley, Ken Armstrong, Eric Parsons, Peter Sillet, Reg Matthews, and Ron Tindall to mention a few. Chelsea is one of those teams that so often came close to winning the trophies but more often than not fell just short. All that seems to be in the past now.
Chelsea's Triumphs
Premiership
Winners, 2005 and 2006
Runners Up, 2004, 2007
League Division One
Winners, 1955
Football Association Cup
Winners, 1970, 1997, 2000, 2007 and 2009
Finalist, 1915, 1967, 1994, and 2002
Semi-Final Appearances. Chelsea also reached the semi-finals in the following years, only to be beaten; 1911, 1920, 1932, 1950, 1952, 1965, 1966, and 1996.
European Champions League
Finalist, 2007
Semi-Final Appearances. Chelsea also reached the semi-final in 2004, 2005, 2006,
and 2008.
European Super Cup
Winners, 1998
European Cup Winners Cup
Winners, 1971 and 1998
Semi-Final Appearances. Chelsea also reached the semi final in 1995 and 1999.
League Cup
Winners, 1965, 1998, 2005, and 2007
Finalist, 1972, 2008
Community (Charity) Shield
Winners, 1956, 2000 and 2005
Runners-Up, 1970, 1997, 2006 and 2007
League Division Two
Winners, 1984 and 1989
Runners-Up, 1907, 1912, 1930, 1963, and 1977
Full Members/ZDS Cup
Winners, 1986 and 1990
Makita/Umbro Trophy Winners
Winners, 1994 and 1997
Football Association Youth Cup
Winners, 1960 and 1961
Finalist, 1958
Chelsea's Managers
| Manager | First Match - Last Match |
| John Robertson | September 1, 1905 to March 27, 1906 |
| David Calderhead | September 7, 1907 to May 6, 1933 |
| T Leslie Knighton | August 26, 1933 to May 6, 1939 |
| William Birrell | October 21, 1939 to May 3, 1952 |
| Ted Drake | August 23, 1952 to September 30, 1961 |
| Tommy Docherty | October 7, 1961 to September 30, 1967 |
| Dave Sexton | October 7, 1967 to September 28, 1974 |
| Ron Suart | October 5, 1974 to March 31, 1975 |
| Eddie McCreadie | April 5, 1975 to May 14, 1977 |
| Ken Shellito | August 20, 1977 to November 25, 1978 |
| Danny Blanchflower | December 9, 1978 to September 8, 1979 |
| Geoff Hurst | September 15, 1979 to May 2, 1981 |
| John Neal | August 29, 1981 to May 14, 1985 |
| John Hollins | August 17, 1985 to March 5, 1988 |
| Bobby Campbell | March 12, 1988 to May 11, 1991 |
| Ian Porterfield | August 17, 1991 to February 13, 1993 |
| David Webb | February 21, 1993 to May 8, 1993 |
| Glenn Hoddle | August 14, 1993 to May 5, 1996 |
| Ruud Gullit | August 18, 1996 to February 8, 1998 |
| Gianluca Vialli | February 18, 1998 to September 9, 2000 |
| Claudio Ranieri | September 14, 2000 to May 31, 2004 |
| Jose Mourinho | June 2, 2004 to September 19, 2007 |
| Avram Grant | September 20, 2007 - May 24, 2008 |
| Luiz Felipe Scolari | July 1, 2008 - February 9, 2009 |
| Guus Hiddink | February 11, 2009 - May 31, 2009 |
| Carlo Ancelotti | July 1, 2009 - Present |
Founded 1905 by
Mr H A Mears
Biggest Win: 13-0 v Jeunesse Hautcharage, 29 September 1971
Heaviest defeat: 1-8 v Wolves, 26 September 1953
Player of the Year
| Player | Year |
|---|---|
| Peter Bonetti | 1967 |
| Charlie Cooke | 1968 |
| David Webb | 1969 |
| John Hollins | 1970 |
| John Hollins | 1971 |
| Devid Webb | 1972 |
| Peter Osgood | 1973 |
| Gary Locke | 1974 |
| Charlie Cooke | 1975 |
| Ray Wilkins | 1976 |
| Ray Wilkins | 1977 |
| Mickey Droy | 1978 |
| Tommy Langley | 1979 |
| Clive Walker | 1980 |
| Peter Borota | 1981 |
| Mike Fillery | 1982 |
| Joey Jones | 1983 |
| Pat Nevin | 1984 |
| David Speedie | 1985 |
| Eddie Niedzwiecki | 1986 |
| Pat Nevin | 1987 |
| Tony Dorigo | 1988 |
| Graham Roberts | 1989 |
| Ken Monkou | 1990 |
| Andy Townsend | 1991 |
| Paul Elliott | 1992 |
| Frank Sinclair | 1993 |
| Steve Clarke | 1994 |
| Erland Johnsen | 1995 |
| Ruud Gullit | 1996 |
| Mark Hughes | 1997 |
| Dennis Wise | 1998 |
| Gianfranco Zola | 1999 |
| Dennis Wise | 2000 |
| John Terry | 2001 |
| Carlo Cudicini | 2002 |
| Gianfranco Zola | 2003 |
| Frank Lampard | 2004 |
| Frank Lampard | 2005 |
| John Terry | 2006 |
| Michael Essien | 2007 |
| Joe Cole | 2008 |
| Frank Lampard | 2009 |
Centenary Team
The team selected in 4-3-3 formation.
Peter Bonetti
Steve Clarke, Marcel Desailly, John Terry, Graeme Le Saux
Charlie Cooke, Dennis Wise, Frank Lampard
Gianfranco Zola, Peter Osgood, Bobby Tambling
Manager: José Mourinho.
Top five attendances over 70,000 at Stamford
Bridge:
| Attendance | Opponent | Date | Comments |
|---|---|---|---|
| 82,905 | Arsenal | October 12, 1935 |
Ground
record and second highest ever for a league game. Football league Division One |
| 77,952 | Swindon Town | April 13, 1911 | FA Cup Round 4 |
| 77,696 | Blackpool | October 16, 1948 | Football League Division One |
| 76,000 | Tottenham Hotspur | October 16, 1920 | Football League Division One |
| 75,952 | Arsenal | October 9, 1937 | Football League Division One |