toptop

 
 
Premier League

1996-97 Final Standings

                       			   P     W     D    L     F     A       Pts                              

Manchester United       38     21   12    5     76    44        75  
Newcastle United        38     19   11    8     73    40        68  
Arsenal                 38     19   11    8     62    32        68  
Liverpool               38     19   11    8     62    37        68  
Aston Villa             38     17   10   11     47    34        61  
Chelsea                 38     16   11   11     58    55        59  
Sheffield Wednesday     38     14   15    9     50    51        57  
Wimbledon               38     15   11   12     49    46        56  
Leicester City          38     12   11   15     46    54        47  
Tottenham Hotspur       38     13    7   18     44    51        46  
Leeds United            38     11   13   14     28    38        46  
Derby County            38     11   13   14     45    58        46  
Blackburn Rovers        38      9   15   14     42    43        42  
West Ham United         38     10   12   16     39    48        42  
Everton                 38     10   12   16     44    57        42  
Southampton             38     10   11   17     50    56        41  
Coventry City           38      9   14   15     38    54        41  
------------------------------------------------------------------  
Sunderland              38     10   10   18     35    53        40  
Middlesbrough           38     10   12   16     51    60        39  
Nottingham Forest       38      6   16   16     31    59        34  
* Middlesbrough deducted three points for failing to field team