toptop



Premier League Table

2016-17 Final Standings

Overall Home Away Overall Statistics * (See Note)
Team P W D L F A W D L F A W D L F A Pts GD TG Avg GF/PG Avg GA/PG Max Pts Avg Pts Game
Chelsea 38 30 3 5 85 33 17 0 2 55 17 13 3 3 30 16 93 52 85 2.237 0.868 93 2.447
Tottenham Hotspur 38 26 8 4 86 26 17 2 0 47 9 9 6 4 39 17 86 60 86 2.263 0.684 86 2.263
Manchester City 38 23 9 6 80 39 11 7 1 37 17 12 2 5 43 22 78 41 80 2.105 1.026 78 2.053
Liverpool 38 22 10 6 78 42 12 5 2 45 18 10 5 4 33 24 76 36 78 2.053 1.105 76 2.000
Arsenal 38 23 6 9 77 44 14 3 2 39 16 9 3 7 38 28 75 33 77 2.026 1.158 75 1.974
Manchester United 38 18 15 5 54 29 8 10 1 26 12 10 5 4 28 17 69 25 54 1.421 0.763 69 1.816
Everton 38 17 10 11 62 44 13 4 2 42 16 4 6 9 20 28 61 18 62 1.632 1.158 61 1.605
Southampton 38 12 10 16 41 48 6 6 7 17 21 6 4 9 24 27 46 -7 41 1.079 1.263 46 1.211
AFC Bournemouth 38 12 10 16 55 67 9 4 6 35 29 3 6 10 20 38 46 -12 55 1.447 1.763 46 1.211
West Bromwich Albion 38 12 9 17 43 51 9 2 8 27 22 3 7 9 16 29 45 -8 43 1.132 1.342 45 1.184
West Ham United 38 12 9 17 47 64 7 4 8 19 31 5 5 9 28 33 45 -17 47 1.237 1.684 45 1.184
Leicester City 38 12 8 18 48 63 10 4 5 31 25 2 4 13 17 38 44 -15 48 1.263 1.658 44 1.158
Stoke City 38 11 11 16 41 56 7 6 6 24 24 4 5 10 17 32 44 -15 41 1.079 1.474 44 1.158
Crystal Palace 38 12 5 21 50 63 6 2 11 24 25 6 3 10 26 38 41 -13 50 1.316 1.658 41 1.079
Swansea City 38 12 5 21 45 67 8 3 8 27 34 4 2 13 18 33 41 -22 45 1.184 1.763 41 1.079
Burnley 38 11 7 20 39 55 10 3 6 26 20 1 4 14 13 35 40 -16 39 1.026 1.447 40 1.053
Watford 38 11 7 20 40 68 8 4 7 25 29 3 3 13 15 39 40 -28 40 1.053 1.789 40 1.053
Hull City 38 9 7 22 37 80 8 4 7 28 35 1 3 15 9 45 34 -43 37 0.974 2.105 34 0.895
Middlesbrough 38 5 13 20 27 53 4 6 9 17 23 1 7 11 10 30 28 -26 27 0.711 1.395 28 0.737
Sunderland 38 6 6 26 29 69 3 5 11 16 34 3 1 15 13 35 24 -40 29 0.763 1.816 24 0.632
Note:
Avg GF/PG - Average Number of Goals Sored per Games Played
Avg GA/PG - Average Number of Goals Conceded per Games Played
Max Pts - The Maximum Number of Points Available if all Remaining Games are Won
Avg Pts Game - The average Number of Points earned per Game Played