toptop
Chelsea Player Statistics (2024-25)
Competition | P | W | D | L | F | A |
Barclay's Premier League | 38 | 20 | 9 | 9 | 64 | 43 |
UEFA Conference Lge | 15 | 13 | 0 | 2 | 45 | 12 |
FA Cup | 2 | 1 | 0 | 1 | 6 | 2 |
EFL Cup | 2 | 1 | 0 | 1 | 5 | 2 |
Total All Competitions | 57 | 35 | 9 | 13 | 120 | 59 |
2024-25 | Appearances | Goals & Clean Sheets | Bookings | ||||||||||||||||||
Premier Lge | UEFA Conf Lge | FA Cup | League Cup | Season Total | Career | Prem | UEFA | FA | League | Season | Career | ||||||||||
No. | Player | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | League | Conf Lge | Cup | Cup | Total | Total | ||
1 | Robert Sanchez | 32 | 1 | 1 | 34 | 0 | 55 | 0 | 10 | 10 | 14 | 5 | |||||||||
2 | Axel Disasi | 4 | 5 | 8 | 1 | 2 | 15 | 5 | 56 | 8 | 1 | 1 | 2 | 5 | 3 | ||||||
3 | Marc Cucurella | 33 | 3 | 6 | 2 | 1 | 1 | 1 | 41 | 6 | 92 | 17 | 5 | 2 | 7 | 8 | 10 | 1 | |||
4 | Tosin Adarabioyo | 15 | 7 | 12 | 2 | 1 | 30 | 7 | 30 | 7 | 1 | 1 | 2 | 4 | 4 | 7 | |||||
5 | Benoit Badiashile | 3 | 2 | 13 | 2 | 18 | 2 | 47 | 43 | 0 | 3 | 5 | |||||||||
6 | Levi Colwill | 35 | 2 | 35 | 2 | 62 | 7 | 2 | 2 | 3 | 9 | ||||||||||
7 | Pedro Neto | 24 | 11 | 6 | 1 | 2 | 1 | 33 | 12 | 33 | 12 | 4 | 1 | 1 | 6 | 6 | 13 | ||||
8 | Enzo Fernandez | 32 | 4 | 6 | 2 | 1 | 1 | 39 | 7 | 97 | 11 | 6 | 2 | 8 | 15 | 9 | |||||
10 | Mykhaylo Mudryk | 1 | 6 | 6 | 2 | 9 | 6 | 40 | 33 | 3 | 3 | 10 | |||||||||
11 | Noni Madueke | 27 | 5 | 4 | 2 | 1 | 1 | 31 | 9 | 57 | 29 | 7 | 4 | 11 | 20 | 3 | |||||
12 | Filip Jorgensen | 6 | 14 | 1 | 2 | 23 | 0 | 23 | 0 | 1 | 6 | 1 | 1 | 6 | 6 | 2 | |||||
13 | Marcus Bettinelli | 0 | 0 | 1 | 0 | 4 | 4 | ||||||||||||||
14 | Joao Felix | 3 | 9 | 3 | 2 | 1 | 2 | 9 | 11 | 23 | 17 | 1 | 4 | 2 | 7 | 11 | 3 | ||||
15 | Nicolas Jackson | 28 | 2 | 2 | 2 | 30 | 4 | 69 | 8 | 10 | 3 | 13 | 30 | 8 | 1 | ||||||
17 | Carney Chukwuemeka | 1 | 3 | 1 | 1 | 4 | 5 | 27 | 0 | 2 | |||||||||||
18 | Christopher Nkunku | 9 | 18 | 9 | 2 | 2 | 2 | 22 | 20 | 24 | 32 | 3 | 7 | 1 | 3 | 14 | 17 | 2 | |||
19 | Jadon Sancho | 19 | 12 | 6 | 2 | 1 | 1 | 26 | 15 | 26 | 15 | 3 | 2 | 5 | 5 | 3 | |||||
20 | Cole Palmer | 36 | 1 | 4 | 4 | 1 | 41 | 5 | 81 | 10 | 15 | 15 | 40 | 8 | |||||||
21 | Ben Chilwell | 1 | 0 | 1 | 83 | 24 | 0 | 9 | |||||||||||||
22 | Kiernan Dewsbury-Hall | 2 | 11 | 13 | 2 | 1 | 2 | 18 | 13 | 18 | 13 | 4 | 4 | 4 | 2 | ||||||
23 | Trevoh Chalobah | 11 | 2 | 3 | 2 | 1 | 15 | 4 | 63 | 20 | 0 | 4 | 2 | ||||||||
24 | Reece James | 12 | 7 | 5 | 2 | 1 | 18 | 9 | 137 | 48 | 1 | 1 | 2 | 13 | 1 | ||||||
25 | Moises Caicedeo | 38 | 4 | 2 | 1 | 43 | 2 | 87 | 6 | 1 | 1 | 2 | 3 | 14 | |||||||
27 | Malo Gusto | 19 | 13 | 4 | 2 | 1 | 1 | 1 | 25 | 16 | 51 | 27 | 0 | 0 | 4 | ||||||
29 | Wesley Fofana | 14 | 14 | 0 | 31 | 3 | 0 | 2 | 7 | ||||||||||||
31 | Cesare Casadei | 3 | 1 | 1 | 4 | 1 | 4 | 12 | 0 | 0 | 1 | ||||||||||
32 | Tyrique George | 1 | 7 | 8 | 5 | 1 | 1 | 1 | 10 | 14 | 10 | 14 | 1 | 1 | 2 | 2 | 1 | ||||
33 | Kiano Dyer | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
34 | Josh Acheampong | 2 | 2 | 7 | 1 | 9 | 3 | 9 | 3 | 0 | 0 | 1 | |||||||||
37 | Omari Kellyman | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
38 | Marc Guiu | 3 | 6 | 3 | 1 | 1 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | ||||||||
39 | Mathis Amougou | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
40 | Renato Veiga | 1 | 6 | 8 | 1 | 2 | 12 | 6 | 12 | 6 | 2 | 2 | 2 | 4 | |||||||
43 | Harvey Vale | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |||||||||||||
45 | Romeo Lavia | 11 | 5 | 1 | 1 | 12 | 6 | 12 | 7 | 0 | 0 | 4 | |||||||||
47 | Lucas Bergstrom | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
51 | Sam Rak-Sakyi | 1 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | ||||||||||||
52 | Alex Matos | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||
55 | Ato Ampah | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
55 | Shumaira Mheuka | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | |||||||||||
59 | Harrison Murray-Campbell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
64 | Genesis Antwi | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |||||||||||||
81 | Reggie Walsh | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||||||||||||
* Sent Off for two bookings |