1995-96 Results

The table below, shows Chelsea's results for the 1995-1996 season.

Premier League

Date

Team

At

Score

Att

Scorers

Sat 19 Aug 1995 Everton H 0-0 30,189  
Wed 23 Aug 1995 Nottingham Forest A 0-0 27,007  
Sat 26 Aug 1995 Middlesbrough A 0-2 28,286  
Wed 30 Aug 1995 Coventry City H 2-2 24,398 Hughes, Wise
Mon 11 Sep 1995 West Ham United A 3-1 19,228 Spencer (2), Wise
Sat 16 Sep 1995 Southampton H 3-0 26,237 Gullit, Sinclair, Hughes
Sun 24 Sep 1995 Newcastle United A 0-2 36,225  
Sat 30 Sep 1995 Arsenal H 1-0 31,048 Hughes
Sat 14 Oct 1995 Aston Villa A 1-0 34,922 Wise
Sat 21 Oct 1995 Manchester United H 1-4 31,019 Hughes
Sat 28 Oct 1995 Blackburn Rovers A 0-3 27,733  
Sat 04 Nov 1995 Sheffield Wednesday H 0-0 23,216  
Sat 18 Nov 1995 Leeds United A 0-1 36,209  
Wed 22 Nov 1995 Bolton Wanderers H 3-2 17,495 Lee, Newton, Hall
Sat 25 Nov 1995 Tottenham Hotspur  H 0-0 31,059  
Sat 02 Dec 1995 Manchester United A 1-1 42,019 Wise
Sat 09 Dec 1995 Newcastle United H 1-0 31,098 Petrescu
Sat 16 Dec 1995 Arsenal A 1-1 38,295 Spencer
Sat 23 Dec 1995 Manchester City A 1-0 28,668 Peacock
Tue 26 Dec 1995 Wimbledon H 1-2 15,238 Petrescu
Sat 30 Dec 1995 Liverpool H 2-2 31,137 Spencer (2)
Tue 02 Jan 1996 Queens Park Rangers A 2-1 14,904 Furlong, OG
Sat 13 Jan 1996 Everton A 1-1 34,968 Spencer
Sat 20 Jan 1996 Nottingham Forest H 1-0 24,482 Spencer
Sun 04 Feb 1996 Middlesbrough H 5-0 21,060 Peacock (3), Spencer, Furlong
Sat 10 Feb 1996 Coventry City A 0-1 20,639  
Sat 17 Feb 1996 West Ham United H 1-2 25,252 Peacock
Sat 24 Feb 1996 Southampton A 3-2 15,226 Gullit, Wise (2)
Sat 02 Mar 1996 Wimbledon A 1-1 17,048 Furlong
Tue 12 Mar 1996 Manchester City H 1-1 17,078 Guillit
Sat 16 Mar 1996 Liverpool A 0-2 40,820  
Sat 23 Mar 1996 Queen's Park Rangers H 1-1 25,590 Spencer
Sat 06 Apr 1996 Aston Villa H 1-2 23,530 Spencer
Mon 08 Apr 1996 Bolton Wanderers A 1-2 18,021 Spencer
Sat 13 Apr 1996 Leeds United H 4-1 22,131 Spencer, Hughes (3)
Wed 17 Apr 1996 Sheffield Wednesday A 0-0 25,094  
Sat 27 Apr 1996 Tottenham Hotspur A 1-1 32,918 Hughes
Sun 05 May 1996 Blackburn Rovers H 2-3 28,436 Wise, Spencer

Return to Top of Page