1972-73 Results

The table below, shows Chelsea's results for the 1972-1973 season.

Football League Division One

Date

Team

At

Score

Att

Scorers

Sat 12 Aug 1972 Leeds United H 4-0 51,102 Osgood, Clarke. Garland 2
Wed 16 Aug 1972 Leicester City A 1-1 22,873 Garland
Sat 19 Aug 1972 Derby County A 2-1 31,868 Harris, Garland
Wed 23 Aug 1972 Liverpool H 1-2 35,375 Garland
Sat 26 Aug 1972 Manchester City H 2-1 30,845 Osgood, Houseman
Wed 30 Aug 1972 Manchester United A 0-0 44,482  
Sat 02 Sep 1972 Arsenal A 1-1 46,675 Cooke
Sat 09 Sep 1972 West Ham United H 1-3 34,392 Garland
Sat 16 Sep 1972 Sheffield United A 1-2 24,458 Garland
Sat 23 Sep 1972 Ipswich Town H 2-0 29,647 Osgood, Feely
Sat 30 Sep 1972 Coventry City A 3-1 20,058 Garner, Blockley (OG), Houseman
Sat 07 Oct 1972 Birmingham City A 2-2 38,756 Osgood, Webb
Sat 14 Oct 1972 West Bromwich Albion H 3-1 28,998 Osgood, Garland, Webb
Sat 21 Oct 1972 Tottenham Hotspur A 1-0 47,429 Hollins
Sat 28 Oct 1972 Newcastle United H 1-1 35,273 McCreadie
Sat 04 Nov 1972 Liverpool A 1-3 48,932 Baldwin
Sat 11 Nov 1972 Leicester City H 1-1 28,456 Garner
Sat 18 Nov 1972 Southampton A 1-3 24,164 Osgood
Sat 25 Nov 1972 Crystal Palace H 0-0 36,608  
Sat 02 Dec 1972 Stoke City A 1-1 21,274 Osgood
Sat 09 Dec 1972 Norwich City H 3-1 29,998 Garner, Hutchinson 2
Sat 16 Dec 1972 Wolverhampton Wanderers A 0-1 20,799  
Sat 23 Dec 1972 Everton H 1-1 23,385 Hutchinson
Tue 26 Dec 1972 Ipswich Town A 0-3 26,243  
Sat 30 Dec 1972 Derby County H 1-1 29,794 Osgood
Sat 20 Jan 1973 Arsenal H 0-1 36,292  
Sat 27 Jan 1973 West Ham United A 1-3 33,336 Garner
Sat 10 Feb 1973 Sheffield United H 4-2 21,464 Garland 2, Garner 2
Sat 17 Feb 1973 Leeds United A 1-1 41,781 Osgood
Sat 03 Mar 1973 Birmingham City H 0-0 26,259  
Tue 06 Mar 1973 Wolverhampton Wanderers H 0-2 18,868  
Sat 10 Mar 1973 West Bromwich Albion A 1-1 21,820 Garland
Sat 24 Mar 1973 Newcastle United A 1-1 21,729 Howard (OG)
Tue 27 Mar 1973 Manchester City A 1-0 23,973 Osgood
Sat 31 Mar 1973 Crystal Palace A 0-2 39,325  
Tue 03 Apr 1973 Tottenham Hotspur H 0-1 25,536  
Sat 07 Apr 1973 Stoke City H 1-3 19,706 Ord
Sat 14 Apr 1973 Norwich City A 0-1 24,753  
Wed 18 Apr 1973 Everton A 0-1 24,999  
Sat 21 Apr 1973 Southampton H 2-1 19,699 Brolly, Hollins
Mon 23 Apr 1973 Coventry City H 2-0 18,279 Hinton, Hollins (pen)
Sat 28 Apr 1973 Manchester United H 1-0 44,184 Osgood

Return to Top of Page