toptop



2018-19 Results

Below you will find the results of all Premiership games for the 2018-19 season to include the goal scorers.  Chelsea's score always shown first.  Click on the opposing team to read the match report.  Below this table is a consolidated list of Chelsea goal scorers for all competitions for this season.

Premier League
Date Team At Score Position Att Scorers
11 Aug 2018 Huddersfield Town (a) 3-0 1 24,121 Kante, Jorginho, Pedro
18 Aug 2018 Arsenal (h) 3-2 1 40,491 Pedro, Morata, Alonso
26 Aug 2018 Newcastle United (a) 2-1 2 51,791 Hazard (pen), Yedlin (og)
01 Sep 2018 AFC Bournemouth (h) 2-0 2 40,178 Pedro, Hazard
15 Sep 2018 Cardiff City (h) 4-1 1 40,499 Hazard 3 (1 pen), Willian
23 Sep 2018 West Ham United (a) 0-0 3 56,875  
29 Sep 2018 Liverpool (h) 1-1 3 40,625 Hazard
07 Oct 2018 Southampton (a) 3-0 1 27,077 Hazard, Barkley, Morata
20 Oct 2018 Manchester United (h) 2-2 2 40,721 Rudiger, Barkley
28 Oct 2018 Burnley (a) 4-0 2 21,430 Morata, Barkley, Willian, Loftus-Cheek
04 Nov 2018 Crystal Palace (h) 3-1 2 40,407 Morata 2, Pedro
11 Nov 2018 Everton (h) 0-0 3 40,345  
24 Nov 2018 Tottenham Hotspur (a) 1-3 4 55,465 Giroud
02 Dec 2018 Fulham (h) 2-0 3 40,551 Pedro, Loftus-Cheek
05 Dec 2018 Wolverhampton Wanderers (a) 1-2 4 31,300 Loftus-Cheek
08 Dec 2018 Manchester City (h) 2-0 3 40,571 Kante, Luiz
16 Dec 2018 Brighton & Hove Albion (a) 2-1 4 30,645 Pedro, Hazard
22 Dec 2018 Leicester City (h) 0-1 4 40,558  
26 Dec 2018 Watford (a) 2-1 4 20,415 Hazard 2 (1 pen)
30 Dec 2018 Crystal Palace (a) 1-0 4 25,781 Kante
02 Jan 2019 Southampton (h) 0-0 4 40,668  
12 Jan 2019 Newcastle United (h) 2-1 4 40,491 Pedro, Willian
19 Jan 2019 Arsenal (a) 0-2 4 59,979  
30 Jan 2019 AFC Bournemouth (a) 0-4 5 10,227  
02 Feb 2019 Huddersfield Town (h) 5-0 4 40,626 Higuain 2, Hazard 2 (1 pen), Luiz
10 Feb 2019 Manchester City (a) 0-6 6 54,452  
27 Feb 2019 Tottenham Hotspur (h) 2-0  6  40,542 Pedro, Trippier (og)
03 Mar 2019 Fulham (a) 2-1 6 24,900 Higuain, Jorginho
10 Mar 2019 Wolverhampton Wanderers (h) 1-1 6 40,692 Hazard
17 Mar 2019 Everton (a) 0-2 6 39,356  
31 Mar 2019 Cardiff City (a) 2-1 6 32,657 Azpilicueta, Loftus-Cheek
03 Apr 2019 Brighton & Hove Albion (h) 3-0 5 38,593 Giroud, Hazard, Loftus-Cheek
08 April 2019 West Ham United (h) 2-1 3 40,537 Hazard 2
14 Apr 2019 Liverpool (a) 0-2 4 53,279  
22 Apr 2019 Burnley (h) 2-2 4 40,642 Kante, Higuain
29 Apr 2019 Manchester United (a) 1-1 4 74,526 Alonso
05 May 2019 Watford (h) 3-0 3 40,650 Loftus-Cheek, Luiz, Higuain
12 May 2019 Leicester City (a) 0-0 3 32,140  


Goals Scorers
Name Premier League Europa
League
League Cup FA Cup Comm
Shield
Total
Hazard 16 2 3 0 0 21
Giroud 2 11 0 0 0 13
Pedro 8 5 0 0 0 13
Loftus-Cheek 6 4 0 0 0 10
Morata 5 2 0 2 0 9
Willian 3 3 0 2 0 8
Barkley 3 2 0 0 0 5
Higuain 5 0 0 0 0 5
Hudson-Odoi 0 4 0 1 0 5
Kante 4 0 1 0 0 5
Alonso 2 2 0 0 0 4
Luiz 3 0 0 0 0 3
Jorginho 2 0 0 0 0 2
Azpilicueta 1 0 0 0 0 1
Emerson 0 0 1 0 0 1
Fabregas 0 0 1 0 0 1
Rudiger 1 0 0 0 0 1
Own Goal 2 1 2 0 0 4