toptop



2015-16 Results

Below you will find the results of all Premiership games for the 2015-16 season to include the goal scorers.  Chelsea's score always shown first.  Click on the opposing team to read the match report.  Below this table is a consolidated list of Chelsea goal scorers for all competitions for this season.

Premier League
Date Team At Score Position Att Scorers
Sat, 08 Aug 15 Swansea City (h) 2-2 5 41,232 Oscar, Fernandez (og)
Sun, 16 Aug 15 Manchester City (a) 0-3 16 54,331  
Sun, 23 Aug 15 West Bromwich Albion (a) 3-2 9 23,256 Pedro, Costa, Azpilicueta
Sat, 29 Aug 15 Crystal Palace (h) 1-2 13 41,581 Falcao
Sat, 12 Sep 15 Everton (a) 1-3 16 38,311 Matic
Sat, 19 Sep 15 Arsenal (h) 2-0 10 41,584 Zouma, Chambers (og)
Sat, 26 Sep 15 Newcastle United (a) 2-2 15 48,682 Ramires, Willian
Sat, 03 Oct 15 Southampton (h) 1-3 16 41,642 Willian
Sat, 17 Oct 15 Aston Villa (h) 2-0 11 41,596 Costa, Hutton (og)
Sat, 24 Oct 15 West Ham United (a) 1-2 15 34,977 Cahill
Sat, 31 Oct 15 Liverpool (h) 1-3 15 41,577 Ramires
Sat, 07 Nov 15 Stoke City (a) 0-1 16 27,550  
Sat, 21 Nov 15 Norwich City (h) 1-0 15 41,582 Costa
Sun, 29 Nov 15 Tottenham Hotspur (a) 0-0 14 35,639  
Sat, 05 Dec 15 AFC Bournemouth (h) 0-1 14 41,631  
Mon, 14 Dec 15 Leicester City (a) 1-2 16 32,054 Remy
Sat, 19 Dec 15 Sunderland (h) 3-1 15 41,562 Ivanovic, Pedro, Oscar (pen)
Sat, 26 Dec 15 Watford (h) 2-2 15 41,620 Costa 2
Mon, 28 Dec 15 Manchester United (a) 0-0 14 75,275  
Sun, 03 Jan 16 Crystal Palace (a) 3-0 14 24,854 Oscar, Willian, Costa
Wed, 13 Jan 16 West Bromwich Albion (h) 2-2 14 40,945 Azpilicueta, McAuley (og)
Sat, 16 Jan 16 Everton (h) 3-3 14 41,633 Costa, Fabregas, Terry
Sun, 24 Jan 16 Arsenal (a) 1-0 13 60,072 Costa
Wed, 03 Feb 16 Watford (a) 0-0 13 20,910  
Sun, 07 Feb 16 Manchester United (h) 1-1 13 41,434 Costa
Sat, 13 Feb 16 Newcastle United (h) 5-1 12 41,622 Costa, Pedro 2, Willian, Traore
Sat, 27 Feb 16 Southampton (a) 2-1 11 31,688 Fabregas, Ivanovic
Tue, 01 Mar 16 Norwich City (a) 2-1 8 27,091 Kenedy, Costa
Sat, 05 mar 16 Stoke City (h) 1-1 10 41,381 Traore
Sat, 19 Mar 16 West Ham United (h) 2-2 10 41,623 Fabregas 2 (1 pen)
Sat, 02 Apr 16 Aston Villa (a) 4-0 9 31,120 Loftus-Cheek, Pato (pen), Pedro 2
Sat, 09 Ape 16 Swansea City (a) 0-1 10 20,966  
Sat, 16 Apr 16 Manchester City (h) 0-3 10 41,212  
Sat, 23 Apr 16 AFC Bournemouth (a) 4-1 9 11,365 Pedro, Hazard 2, Willian
Mon, 02 May 16 Tottenham Hotspur (h) 2-2 9 41,545 Cahill, Hazard
Sat, 07 May 16 Sunderland (a) 2-3 9 47,050 Costa, Matic
Wed, 11 May 16 Liverpool (a) 1-1 9 43,210 Hazard
Sun, 15 May 16 Leicester City (h) 1-1 10 41,494 Fabregas (pen)


Goals Scorers
Name Premier League Champions League Comm
Shield
League Cup FA Cup Total
Costa 12 2 0 0 2 16
Willian 5 5 0 0 1 11
Oscar 3 2 0 0 3 8
Pedro 7 0 0 1 0 8
Fabregas 5 1 0 0 0 6
Hazard 4 0 0 0 2 6
Cahill 2 1 0 0 1 4
Traore 2 0 0 0 2 4
Ramires 2 0 0 1 0 3
Remy 1 0 0 2 0 3
Azpilicueta 2 0 0 0 0 2
Ivanovic 2 0 0 0 0 2
Kenedy 1 0 0 1 0 2
Loftus-Cheek 1 0 0 0 1 2
Matic 2 0 0 0 0 2
Zouma 1 1 0 0 0 2
Falcao 1 0 0 0 0 1
Mikel 0 1 0 0 0 1
Pato 1 0 0 0 0 1
Terry 1 0 0 0 0 1
Own Goal 3 2 0 0 0 5