top
top
League Cup
Below are the Worthington Cup first round results for the 2000-01 season.
| First Round, 1st Leg | Score | |
| Barnet | Wycombe Wanderers |
2-1 |
| Bolton Wanderers | Macclesfield | 1-0 |
| Brighton & Hove Albion | Millwall | 1-2 |
| Bristol City | Brentford | 2-2 |
| Burnley | Hartlepool United | 4-1 |
| Cambridge United | Portsmouth | 0-0 |
| Colchester United | Queens Park Rangers | 0-1 |
| Crewe Alexander | Bury | 2-2 |
| Crystal Palace | Cardiff City | 2-1 |
| Darlington | Nottingham Forest |
2-2 |
| Gillingham | Torquay United |
2-0 |
| Grimsby Town | Carlisle United | 2-0 |
| Hull City | Notts County |
1-0 |
| Leyton Orient | Reading | 1-1 |
| Luton Town | Peterborough United | 0-0 |
| Mansfield Town | Wrexham | 0-1 |
| Northampton Town | Fulham | 1-0 |
| Norwich City | Bournemouth | 0-0 |
| Oldham Athletic | Huddersfield Town | 1-0 |
| Plymouth Argyle | Bristol Rovers | 1-2 |
| Port Vale | Chesterfield | 1-2 |
| Rochdale | Blackburn Rovers | 1-1 |
| Rotherham United | Barnsley | 0-1 |
| Sheffield United | Lincoln City | 6-1 |
| Shrewsbury Town | Preston North End | 1-0 |
| Southend United | Birmingham City | 0-5 |
| Stockport County | Blackpool | 0-1 |
| Swansea City | West Bromwich Albion | 0-0 |
| Swindon Town | Exeter City | 1-1 |
| Tranmere Rovers | Halifax Town | 3-0 |
| Walsall | Kidderminster Town | 1-1 |
| Watford | Cheltenham United | 0-0 |
| Wigan Athletic | Scunthorpe United | 1-0 |
| Wolverhampton Wanderers | Oxford United | 0-1 |
| York City | Stoke City | 1-5 |
|
First Round, 2nd Leg |
Score |
Aggregate Score | |
| Barnsley | Rotherham United | 3-2 | Barnsley won 4-2 |
| Birmingham City | Southend United | 0-0 | Birmingham City won 5-0 |
| Blackburn Rovers | Rochdale | 6-1 | Blackburn Rovers won 7-2 |
| Blackpool | Stockport County | 3-2 | Blackpool won 4-2 |
| Bournemouth | Norwich City | 1-2 | Norwich City won 2-1 |
| Brentford | Bristol City | 2-1 | Brentford won 4-3 |
| Bristol Rovers | Plymouth Argyle | 1-1 | Bristol Rovers won 3-2 |
| Bury | Crewe Alexander | 1-2 | Crewe Alexander won 4-3 |
| Cardiff City | Crystal Palace | 0-0 | Crystal Palace won 2-1 |
| Carlisle United | Grimsby Town | 1-1 | Grimsby Town won 3-1 |
| Cheltenham United | Watford | 0-3 | Watford won 3-0 |
| Chesterfield | Port Vale | 2-2 | Chesterfield won 4-3 |
| Exeter City | Swindon Town | 1-2 | Swindon Town won 3-2 |
| Fulham | Northampton Town | 4-1 | Fulham won 4-2 |
| Halifax Town | Tranmere Rovers | 1-2 | Tranmere Rovers won 5-1 |
| Hartlepool United | Burnley | 3-2 | Burnley won 6-4 |
| Huddersfield Town | Oldham Athletic | 0-2 | Oldham won 3-0 |
| Kidderminster Town | Walsall | 0-1 | Walsall won 2-1 |
| Lincoln City | Sheffield United | 1-0 | Sheffield United won 6-2 |
| Macclesfield | Bolton Wanderers | 3-1 | Macclesfield won 3-2 |
| Millwall | Brighton & Hove Albion | 1-1 | Millwall won 3-2 |
| Nottingham Forest | Darlington | 1-2 | Darlington won 4-3 |
| Notts County | Hull City | 2-0 | Notts County won 2-1 |
| Oxford United | Wolverhampton Wanderers | 1-3 | Wolverhampton Wanderers won 3-2 |
| Peterborough United | Luton Town | 2-2 | Luton won on away goals |
| Portsmouth | Cambridge United | 1-0 | Portsmouth won 1-0 |
| Preston North End | Shrewsbury Town | 4-1 | Preston North End won 4-2 |
| Queens Park Rangers | Colchester United | 1-4 | Colchester United won 4-2 |
| Reading | Leyton Orient | 0-2 | Leyton Orient won 3-1 |
| Scunthorpe United | Wigan Athletic | 1-4 | Wigan Athletic won 5-1 |
| Stoke City | York City | 0-0 | Stoke City won 5-1 |
| Torquay United | Gillingham | 3-2 | Gillingham won 4-3 |
| West Bromwich Albion | Swansea City | 2-1 | West Bromwich Albion won 2-1 |
| Wrexham | Mansfield Town | 0-3 | Mansfield Town won 3-1 |
| Wycombe Wanderers | Barnet |
3-1 |
Wycombe Wanderers won 4-3 |